Multimedia Presentation
Merge Steps
Available Merge Fields
| FIELD | EXAMPLE | SHORT DESCRIPTION |
| af | 22/09/2007 | Accumulation Start Date |
| apd | $1.47 | Interest Accumulation per day |
| apd_w | one dollar and fo... | Interest Accumulation per day (words+number) |
| apdw | one dollar and fo... | Interest Accumulation per day (Words) |
| applyorder | Debits and Cred... | CR & Dr Application Order |
| cend | 21/09/2007 | Calculation End Date |
| clb | $7,701.03 | Closing Balance |
| clbwords | seven thousand se... | Closing Balance (in words) |
| cli | $568.34 | Closing Interest |
| cliwords | five hundred and ... | Closing Interest (in words) |
| clnp | $0.00 | Closing Non-Principal |
| clnpwords | zero dollars and ... | Closing Non-Principal (in words) |
| clp | $7,132.69 | Closing Principal |
| clpwords | seven thousand on... | Closing Principal (in words) |
| dpy | 365 | Days per Year |
| dyrs | 3.177 | Years in Interest Period |
| end | 21/09/2007 | Interest End Date |
| idebited | $0.00 | Credits Paid |
| ipaid | $428.34 | Debits paid |
| MsMerge | C:\Documents And ... | MS Word merge file |
| RatesUsed | Interest rate 7.5... | Interest Rates Used |
| Reference | Calculation 001 | User Reference/Case Name |
| repayc | 0 | Number of Repayments |
| repayments | Total $0.00 | Repayment Schedule |
| settings | Program Settings | |
| sp | $950.05 | Starting Principal |
| start | 16/07/2004 | Calculation Start Date |
| STD_AUTO | (a) On 16/07/2004... | Standard Text Report (with preferred numbering) |
| tdays | 1163 days | Days in Interest Period (numeric) |
| ti | $996.68 | Total Interest |
| ti_w | nine hundred and ... | Total Interest (number and words) |
| tiw | nine hundred and ... | Total Interest (in words) |
| TXROSTERB | DATE DESCRIPTION... | Transaction Roster (no numbering) |
| TXROSTERBHTML |
|